Barbados Worlds 2009 International One Metre Notice Of Race
Moderator: Rob Walsh
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
HMS2007 Scoring v2.0 - 5Mar2007 - Promo = 6
Event IOM World Championship 2009
Date(s) June 20-28, 2009
Host Club Barbados
1 2 3
Position Skipper Sail # Club/City Hull Freq Score 1 2 3
66 66 62 66 66 15 67 67
1 Walsh, Robert 25 GBR lintel 2.4 ghz 7.0 1.0 2.0 4.0
2 Jelaciv, Zvonko 35 CRO pikanto 2.4 ghz 8.0 1.0 5.0 2.0
3 Gibson, Brad 42 AUS widget 40.745 9.0 4.0 4.0 1.0
4 Skrlj, Mario 82 CRO topiko 40.995 13.0 1.0 3.0 9.0
5 Masse, Yann 108 FRA pikanto 41.120 15.0 3.0 1.0 11.0
6 Carre, Alexis 73 FRA topiko 2.4 ghz 16.0 7.0 6.0 3.0
7 Kovacevic, Ante 30 CRO pikanto 40.945 21.0 3.0 11.0 7.0
8 Matulja, Robert 133 CRO pikanto 2.4 ghz 24.0 2.0 7.0 15.0
9 Potter, David 20 GBR 40.715 25.0 1.0 16.0 8.0
10 Harris, Chris 21 GBR 2.4 ghz 25.0 5.0 8.0 12.0
11 Weiss, Jeff 130 USA TS 2 75.770 26.0 2.0 10.0 14.0
12 Binks, Ken 83 GBR isis II 2.4 ghz 27.0 2.0 12.0 13.0
13 Montero, Patrice 38 FRA shark 40.775 28.0 3.0 9.0 16.0
14 Matic, Marko 89 CRO pikanto 2.4 ghz 35.0 2.0 13.0 20.0
15 Dennis, Mark 19 GBR italiko 40.685 35.0 3.0 15.0 17.0
16 Scharmer, Michael 09 GER scharminj MK xvla 40.695 37.0 1.0 17.0 19.0
17 Moreno, Alfonso 50 ESP pikanto 40.755 45.0 7.0 28.0 10.0
18 Gonsalves, Tony 51 BAR vapour 2.4 ghz 46.0 5.0 22.0 19.0
19 Priestley, Derek 67 GBR cockatoo 40.785 47.0 4.0 21.0 22.0
20 Rossignol, Yannick 122 FRA shark 41.030 48.0 2.0 19.0 27.0
21 Geurts, Walter 91 NED pikanto 2.4 ghz 48.0 5.0 23.0 20.0
22 Breuer, Federico  48 ARG  lg lange 2.4 ghz 49.0 3.0 18.0 28.0
23 Bantock, Graham 95 GBR pikanto 40.845 49.0 6.0 14.0 29.0
24 Ukas, Mirko 80 CRO topiko 2.4 ghz 50.0 6.0 20.0 24.0
25 Bres, Remi 142 FRA cockatoo 41.060 51.0 8.0 37.0 6.0
25 Mackey, Craig 29 USA patriot 75.850 51.0 8.0 38.0 5.0
27 Roberts, Martin 22 GBR widget 2.4 ghz 54.0 4.0 29.0 21.0
28 Clifton, Mike 02 GBR mad max 2.4 ghz 55.0 5.0 24.0 26.0
29 Morehead, John 77 IRL cockatoo 08 2.4 ghz 60.0 6.0 31.0 23.0
30 Chatin, Achille 116 FRA widget 40.965 63.0 4.0 34.0 25.0
31 Lagemann, Dieter 100 GER scharming 40.635 69.0 7.0 30.0 32.0
32 Maingot, Dane 47 BAR cockatoo 2.4 ghz 70.0 6.0 27.0 37.0
32 Pollono, Ricardo 63 ARG tempest 2.4 ghz 70.0 6.0 25.0 39.0
34 Castelli, John 71 USA ericca 75.660 73.0 5.0 33.0 35.0
35 Blackwood , Lisa 135 AUS widget ?? 74.0 4.0 32.0 38.0
36 Edwards, Tony 75 GBR 40.675 75.0 7.0 26.0 42.0
37 Durant, Chris 97 BAR drumbeat 2.4 ghz 83.0 12.0 40.0 31.0
38 Gelpi, Joan 169 ESP V 6 2.4 ghz 84.0 8.0 35.0 41.0
39 Jon Elmaleh 202 USA 75.630 86.0 9.0 43.0 34.0
40 Colnago, Luka 39 CRO topiko 2.4 ghz 86.0 10.0 36.0 40.0
41 de Jong, Joop 141 NED pikanto 2.4 ghz 92.0 8.0 39.0 45.0
42 Rogers, Dennis 43 USA ericca 2.4 ghz 101.0 10.0 41.0 50.0
43 Silverman, Richard 114 USA ericca 2.4 ghz 102.0 9.0 45.0 48.0
44 Butler, William 33 AUS TS2 36.450 103.0 7.0 44.0 52.0
45 Huttemeier, Peter 26 USA madmax 2.4 ghz 103.0 8.0 42.0 53.0
46 Vergniol, Jean Marie 102 FRA vapour 40.885 103.0 11.0 59.0 33.0
47 Allen, Peter 74 BAR pikanto 2.4 ghz 104.0 10.0 48.0 46.0
48 Crosbie, Andrew 132 IRL isis 2.4 ghz 109.0 10.0 50.0 49.0
49 Hoyos, Doc 14 BAR cockatoo 2.4 ghz 109.0 12.0 46.0 51.0
50 Brunnhage, Claes 98 SWE norlin 2.4 ghz 111.0 9.0 47.0 55.0
51 Alazia, Marc 188 FRA tempest 2.4 ghz 113.0 11.0 55.0 47.0
52 Van Rossem, Peter 66 CAN topiko 2.4 ghz 117.0 12.0 61.0 44.0
53 Cole-Cook, John 12 AUS topiko 2.4 ghz 118.0 15.0 67.0 36.0
54 Majic, Marko 36 CAN hoochie koo 2.4 ghz 119.0 12.0 64.0 43.0
55 Posmik, Carsten 07 GER gatget 40.665 120.0 13.0 49.0 58.0
56 Cleave, John 44 GBR obsession 2.4 ghz 123.0 9.0 55.0 59.0
56 Lundberg, Per      69 SWE pikanto 2.4 ghz 123.0 9.0 51.0 63.0
58 Kidd, Hugh 17 CAN KF II 2.4 ghz 123.0 11.0 56.0 56.0
59 Fabre, Robert 109 FRA pm4 41.070 126.0 10.0 52.0 64.0
60 Clarke, Simon 94 GBR lynx 2.4 ghz 127.0 13.0 53.0 61.0
61 Bercht, Jorge 161 BRA person thiesen 2.4 ghz 127.0 15.0 57.0 55.0
62 Stier, Pedro 23 BRA paulo stier 2.4 ghz 129.0 11.0 58.0 60.0
63 Andersen, Bruce 16 USA pikanto 2.4 ghz 130.0 15.0 60.0 55.0
64 Lagemann, Birgit 08 GER test 5 40.625 135.0 13.0 65.0 57.0
65 Olson, Tom 45 SWE norlin 2.4 ghz 140.0 15.0 63.0 62.0
66 Ramos, Â Armando 147 BRA Paulo Stier 2.4 ghz 143.0 14.0 62.0 67.0
Event IOM World Championship 2009
Date(s) June 20-28, 2009
Host Club Barbados
1 2 3
Position Skipper Sail # Club/City Hull Freq Score 1 2 3
66 66 62 66 66 15 67 67
1 Walsh, Robert 25 GBR lintel 2.4 ghz 7.0 1.0 2.0 4.0
2 Jelaciv, Zvonko 35 CRO pikanto 2.4 ghz 8.0 1.0 5.0 2.0
3 Gibson, Brad 42 AUS widget 40.745 9.0 4.0 4.0 1.0
4 Skrlj, Mario 82 CRO topiko 40.995 13.0 1.0 3.0 9.0
5 Masse, Yann 108 FRA pikanto 41.120 15.0 3.0 1.0 11.0
6 Carre, Alexis 73 FRA topiko 2.4 ghz 16.0 7.0 6.0 3.0
7 Kovacevic, Ante 30 CRO pikanto 40.945 21.0 3.0 11.0 7.0
8 Matulja, Robert 133 CRO pikanto 2.4 ghz 24.0 2.0 7.0 15.0
9 Potter, David 20 GBR 40.715 25.0 1.0 16.0 8.0
10 Harris, Chris 21 GBR 2.4 ghz 25.0 5.0 8.0 12.0
11 Weiss, Jeff 130 USA TS 2 75.770 26.0 2.0 10.0 14.0
12 Binks, Ken 83 GBR isis II 2.4 ghz 27.0 2.0 12.0 13.0
13 Montero, Patrice 38 FRA shark 40.775 28.0 3.0 9.0 16.0
14 Matic, Marko 89 CRO pikanto 2.4 ghz 35.0 2.0 13.0 20.0
15 Dennis, Mark 19 GBR italiko 40.685 35.0 3.0 15.0 17.0
16 Scharmer, Michael 09 GER scharminj MK xvla 40.695 37.0 1.0 17.0 19.0
17 Moreno, Alfonso 50 ESP pikanto 40.755 45.0 7.0 28.0 10.0
18 Gonsalves, Tony 51 BAR vapour 2.4 ghz 46.0 5.0 22.0 19.0
19 Priestley, Derek 67 GBR cockatoo 40.785 47.0 4.0 21.0 22.0
20 Rossignol, Yannick 122 FRA shark 41.030 48.0 2.0 19.0 27.0
21 Geurts, Walter 91 NED pikanto 2.4 ghz 48.0 5.0 23.0 20.0
22 Breuer, Federico  48 ARG  lg lange 2.4 ghz 49.0 3.0 18.0 28.0
23 Bantock, Graham 95 GBR pikanto 40.845 49.0 6.0 14.0 29.0
24 Ukas, Mirko 80 CRO topiko 2.4 ghz 50.0 6.0 20.0 24.0
25 Bres, Remi 142 FRA cockatoo 41.060 51.0 8.0 37.0 6.0
25 Mackey, Craig 29 USA patriot 75.850 51.0 8.0 38.0 5.0
27 Roberts, Martin 22 GBR widget 2.4 ghz 54.0 4.0 29.0 21.0
28 Clifton, Mike 02 GBR mad max 2.4 ghz 55.0 5.0 24.0 26.0
29 Morehead, John 77 IRL cockatoo 08 2.4 ghz 60.0 6.0 31.0 23.0
30 Chatin, Achille 116 FRA widget 40.965 63.0 4.0 34.0 25.0
31 Lagemann, Dieter 100 GER scharming 40.635 69.0 7.0 30.0 32.0
32 Maingot, Dane 47 BAR cockatoo 2.4 ghz 70.0 6.0 27.0 37.0
32 Pollono, Ricardo 63 ARG tempest 2.4 ghz 70.0 6.0 25.0 39.0
34 Castelli, John 71 USA ericca 75.660 73.0 5.0 33.0 35.0
35 Blackwood , Lisa 135 AUS widget ?? 74.0 4.0 32.0 38.0
36 Edwards, Tony 75 GBR 40.675 75.0 7.0 26.0 42.0
37 Durant, Chris 97 BAR drumbeat 2.4 ghz 83.0 12.0 40.0 31.0
38 Gelpi, Joan 169 ESP V 6 2.4 ghz 84.0 8.0 35.0 41.0
39 Jon Elmaleh 202 USA 75.630 86.0 9.0 43.0 34.0
40 Colnago, Luka 39 CRO topiko 2.4 ghz 86.0 10.0 36.0 40.0
41 de Jong, Joop 141 NED pikanto 2.4 ghz 92.0 8.0 39.0 45.0
42 Rogers, Dennis 43 USA ericca 2.4 ghz 101.0 10.0 41.0 50.0
43 Silverman, Richard 114 USA ericca 2.4 ghz 102.0 9.0 45.0 48.0
44 Butler, William 33 AUS TS2 36.450 103.0 7.0 44.0 52.0
45 Huttemeier, Peter 26 USA madmax 2.4 ghz 103.0 8.0 42.0 53.0
46 Vergniol, Jean Marie 102 FRA vapour 40.885 103.0 11.0 59.0 33.0
47 Allen, Peter 74 BAR pikanto 2.4 ghz 104.0 10.0 48.0 46.0
48 Crosbie, Andrew 132 IRL isis 2.4 ghz 109.0 10.0 50.0 49.0
49 Hoyos, Doc 14 BAR cockatoo 2.4 ghz 109.0 12.0 46.0 51.0
50 Brunnhage, Claes 98 SWE norlin 2.4 ghz 111.0 9.0 47.0 55.0
51 Alazia, Marc 188 FRA tempest 2.4 ghz 113.0 11.0 55.0 47.0
52 Van Rossem, Peter 66 CAN topiko 2.4 ghz 117.0 12.0 61.0 44.0
53 Cole-Cook, John 12 AUS topiko 2.4 ghz 118.0 15.0 67.0 36.0
54 Majic, Marko 36 CAN hoochie koo 2.4 ghz 119.0 12.0 64.0 43.0
55 Posmik, Carsten 07 GER gatget 40.665 120.0 13.0 49.0 58.0
56 Cleave, John 44 GBR obsession 2.4 ghz 123.0 9.0 55.0 59.0
56 Lundberg, Per      69 SWE pikanto 2.4 ghz 123.0 9.0 51.0 63.0
58 Kidd, Hugh 17 CAN KF II 2.4 ghz 123.0 11.0 56.0 56.0
59 Fabre, Robert 109 FRA pm4 41.070 126.0 10.0 52.0 64.0
60 Clarke, Simon 94 GBR lynx 2.4 ghz 127.0 13.0 53.0 61.0
61 Bercht, Jorge 161 BRA person thiesen 2.4 ghz 127.0 15.0 57.0 55.0
62 Stier, Pedro 23 BRA paulo stier 2.4 ghz 129.0 11.0 58.0 60.0
63 Andersen, Bruce 16 USA pikanto 2.4 ghz 130.0 15.0 60.0 55.0
64 Lagemann, Birgit 08 GER test 5 40.625 135.0 13.0 65.0 57.0
65 Olson, Tom 45 SWE norlin 2.4 ghz 140.0 15.0 63.0 62.0
66 Ramos, Â Armando 147 BRA Paulo Stier 2.4 ghz 143.0 14.0 62.0 67.0
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
Your live Video streaming has stopped around 22.45 CET (16:45 barbados), but before it was absolutely wonderful !Sen Peter Gilkes wrote:I trust that you have enjoyed our Live Video Stream of the entire day's racing.
Please also find below the day's racing results.
Thanks a lot !
As future VC Events, I would like to know exactly all the system that is in place there, and to send the signal.
IOMICA Chairman
Hi PeterSen Peter Gilkes wrote:We are pleased to announce that our live video streaming is up and running
Could you give me an idea of the times (local, or GMT), please, when streaming is likely? I've tried a number of times during the day and evening, and get a 'Server not available' error. Thanks!
Lester Gilbert
http://www.onemetre.net/
http://www.onemetre.net/
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
Coverage is from the start of racing which should be around 9.30 am local time today and it runs until 5.00 pm local time this evening, it was up all day and running all day yesterday.
The site received over 3500 visits during the course of the day yesterday, with over 2000 spending in excess of 20 mins on the site.
The site received over 3500 visits during the course of the day yesterday, with over 2000 spending in excess of 20 mins on the site.
Hi Peter
Thanks! Tried a moment ago, and this is what I get when I click on the link ( http://pointers.audiovideoweb.com/stcas ... 4/play.asx ) provided:
"Windows Media Player cannot connect to the server. The server name might not be correct, the server might not be available, or your proxy settings might not be correct."
I have set proxy settings to "autodetect"... Any clues as to what I'm doing wrong, please? (I'm using WMP 11)?
Thanks! Tried a moment ago, and this is what I get when I click on the link ( http://pointers.audiovideoweb.com/stcas ... 4/play.asx ) provided:
"Windows Media Player cannot connect to the server. The server name might not be correct, the server might not be available, or your proxy settings might not be correct."
I have set proxy settings to "autodetect"... Any clues as to what I'm doing wrong, please? (I'm using WMP 11)?
Lester Gilbert
http://www.onemetre.net/
http://www.onemetre.net/
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
IOM Results and Info
Is it only me or are other people as frustrated as me trying to find any information on the regatta. Cannot find anything on the website. Would appreciate some direction.
Yes, you are right.
The video is a nice feature but it seems as if bandwitth has been underestimated drastically. I am also surprised, that the team in charge of the computer scoring can't upload the standings after each race.
The French did an excellent job in Marseille as you could really follow the action online.
The video is a nice feature but it seems as if bandwitth has been underestimated drastically. I am also surprised, that the team in charge of the computer scoring can't upload the standings after each race.
The French did an excellent job in Marseille as you could really follow the action online.
Nigel Winkley
GER 87
GER 87
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
-
- Posts: 21
- Joined: 19 Feb 2005, 21:11
- Sail number: FRA 16
- Club: CV Cazaux Lac
- Design: V8
- Location: Bordeaux FRA
After race 6 I think.OC44 wrote:Results are here http://www.sailbarbados.com/events/iom/iom_results.pdf
But after how many races ?
races finished early this afternoon because lack of wind!!!!!! (couldn't start the next E fleet)
FRENCH NCA Officer
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
Results after race 6 are here http://www.sailbarbados.com/events/iom/ ... race_6.pdf
Would it be possible to get detailed results ? (with each race )
Would it be possible to get detailed results ? (with each race )
IOMICA Chairman
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
We hope that everyone continues to enjoy the coverage of the event, we are trying to adjust as the event requires us to adjust, never in our wildest dreams would we have expected to have seen nearly 13,000 hits for the video aspect on the second day of sailing, so we have reorganised and reset our program, this is a first for us so please bear with us as we try our very best to please all of you.
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
It is perfect today !Sen Peter Gilkes wrote:We hope that everyone continues to enjoy the coverage of the event, we are trying to adjust as the event requires us to adjust, never in our wildest dreams would we have expected to have seen nearly 13,000 hits for the video aspect on the second day of sailing, so we have reorganised and reset our program, this is a first for us so please bear with us as we try our very best to please all of you.
The only issue is that it is difficult to concentrate on work ! )
Congratulations
IOMICA Chairman
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
IOM World Championship 2009
June 20-28, 2009
Hosted by
Barbados
Position Skipper Sail # Club/City Hull Freq Score
66 66 62 66 66
1 Gibson, Brad 42 AUS widget 40.745 17.0
2 Jelacic , Zvonko 35 CRO pikanto 2.4 ghz 18.0
3 Skrlj, Mario 82 CRO topiko 40.995 29.0
4 Kovacevic, Ante 30 CRO pikanto 40.945 34.0
5 Walsh, Robert 25 GBR lintel 2.4 ghz 39.0
6 Carre, Alexis 73 FRA topiko 2.4 ghz 44.0
7 Matic, Marko 89 CRO pikanto 2.4 ghz 45.0
8 Roberts, Martin 22 GBR widget 2.4 ghz 54.0
9 Masse, Yann 108 FRA pikanto 41.120 58.0
10 Binks, Ken 83 GBR isis II 2.4 ghz 59.0
11 Bantock, Graham 95 GBR pikanto 40.845 64.0
12 Matulja, Robert 133 CRO pikanto 2.4 ghz 69.0
13 Moreno, Alfonso 50 ESP pikanto 40.755 76.0
14 Ukas, Mirko 80 CRO topiko 2.4 ghz 82.0
15 Bres, Remi 142 FRA cockatoo 41.060 83.0
16 Mackey, Craig 29 USA patriot 75.850 89.0
17 Potter, David 20 GBR 40.715 89.0
18 Dennis, Mark 19 GBR italiko 40.685 104.0
19 Harris, Chris 21 GBR 2.4 ghz 109.0
20 Scharmer, Michael 09 GER scharminj MK
xvla 40.695 111.0
21 Gonsalves, Tony 51 BAR vapour 2.4 ghz 112.0
22 de Jong, Joop 141 NED pikanto 2.4 ghz 114.0
23 Weiss, Jeff 130 USA TS 2 75.770 125.0
25 Rossignol, Yannick 122 FRA shark 41.030 131.0
24 Van Rossem, Peter 66 CAN topiko 2.4 ghz 131.0
26 Priestley, Derek 67 GBR cockatoo 40.785 143.0
27 Breuer, Federico 48 ARG lg lange 2.4 ghz 144.0
28 Geurts, Walter 91 NED pikanto 2.4 ghz 147.0
29 Montero, Patrice 38 FRA shark 40.775 149.0
30 Silverman, Richard 114 USA ericca 2.4 ghz 157.0
31 Durant, Chris 97 BAR drumbeat 2.4 ghz 158.0
32 Chatin, Achille 116 FRA widget 40.965 169.0
33 Edwards, Tony 75 GBR 40.675 185.0
34 Alazia, Marc 188 FRA tempest 2.4 ghz 187.0
36 Colnago, Luka 39 CRO topiko 2.4 ghz 197.0
35 Crosbie, Andrew 132 IRL isis 2.4 ghz 197.0
37 Clifton, Mike 02 GBR mad max 2.4 ghz 210.0
38 Morehead, John 77 IRL cockatoo 08 2.4 ghz 213.0
39 Blackwood , Lisa 135 AUS widget ?? 215.0
40 Kidd, Hugh 17 CAN KF II 2.4 ghz 222.0
41 Pollono, Ricardo 63 ARG tempest 2.4 ghz 223.0
42 Allen, Peter 74 BAR pikanto 2.4 ghz 224.0
43 Lagemann, Dieter 100 GER scharming 40.635 237.0
45 Castelli, John 71 USA ericca 75.660 247.0
44 Jon Elmaleh 202 USA 75.630 247.0
46 Cole-Cook, John 12 AUS topiko 2.4 ghz 253.0
47 Maingot, Dane 47 BAR cockatoo 2.4 ghz 254.0
48 Clarke, Simon 94 GBR lynx 2.4 ghz 265.0
49 Stier, Pedro 23 BRA paulo stier 2.4 ghz 268.0
50 Gelpi, Joan 169 ESP V 6 2.4 ghz 293.0
51 Posmik, Carsten 07 GER gatget 40.665 295.0
52 Vergniol, Jean Marie 102 FRA vapour 40.885 298.0
53 Hoyos, Doc 14 BAR cockatoo 2.4 ghz 299.0
54 Brunnhage, Claes 98 SWE norlin 2.4 ghz 305.0
55 Bercht, Jorge 161 BRA person thiesen 2.4 ghz 308.0
56 Majic, Marko 36 CAN hoochie koo 2.4 ghz 315.0
57 Butler, William 33 AUS TS2 36.450 316.0
58 Cleave, John 44 GBR obsession 2.4 ghz 317.0
Position Skipper Sail # Club/City Hull Freq Score
59 Huttemeier, Peter 26 USA madmax 2.4 ghz 319.0
60 Rogers, Dennis 43 USA ericca 2.4 ghz 331.0
61 Andersen, Bruce 16 USA pikanto 2.4 ghz 343.0
62 Olson, Tom 45 SWE norlin 2.4 ghz 348.0
63 Lagemann, Birgit 08 GER test 5 40.625 359.0
64 Ramos, Armando 147 BRA Paulo Stier 2.4 ghz 369.0
65 Lundberg, Per 69 SWE pikanto 2.4 ghz 377.0
66 Fabre, Robert 109 FRA pm4 41.070 382.0
June 20-28, 2009
Hosted by
Barbados
Position Skipper Sail # Club/City Hull Freq Score
66 66 62 66 66
1 Gibson, Brad 42 AUS widget 40.745 17.0
2 Jelacic , Zvonko 35 CRO pikanto 2.4 ghz 18.0
3 Skrlj, Mario 82 CRO topiko 40.995 29.0
4 Kovacevic, Ante 30 CRO pikanto 40.945 34.0
5 Walsh, Robert 25 GBR lintel 2.4 ghz 39.0
6 Carre, Alexis 73 FRA topiko 2.4 ghz 44.0
7 Matic, Marko 89 CRO pikanto 2.4 ghz 45.0
8 Roberts, Martin 22 GBR widget 2.4 ghz 54.0
9 Masse, Yann 108 FRA pikanto 41.120 58.0
10 Binks, Ken 83 GBR isis II 2.4 ghz 59.0
11 Bantock, Graham 95 GBR pikanto 40.845 64.0
12 Matulja, Robert 133 CRO pikanto 2.4 ghz 69.0
13 Moreno, Alfonso 50 ESP pikanto 40.755 76.0
14 Ukas, Mirko 80 CRO topiko 2.4 ghz 82.0
15 Bres, Remi 142 FRA cockatoo 41.060 83.0
16 Mackey, Craig 29 USA patriot 75.850 89.0
17 Potter, David 20 GBR 40.715 89.0
18 Dennis, Mark 19 GBR italiko 40.685 104.0
19 Harris, Chris 21 GBR 2.4 ghz 109.0
20 Scharmer, Michael 09 GER scharminj MK
xvla 40.695 111.0
21 Gonsalves, Tony 51 BAR vapour 2.4 ghz 112.0
22 de Jong, Joop 141 NED pikanto 2.4 ghz 114.0
23 Weiss, Jeff 130 USA TS 2 75.770 125.0
25 Rossignol, Yannick 122 FRA shark 41.030 131.0
24 Van Rossem, Peter 66 CAN topiko 2.4 ghz 131.0
26 Priestley, Derek 67 GBR cockatoo 40.785 143.0
27 Breuer, Federico 48 ARG lg lange 2.4 ghz 144.0
28 Geurts, Walter 91 NED pikanto 2.4 ghz 147.0
29 Montero, Patrice 38 FRA shark 40.775 149.0
30 Silverman, Richard 114 USA ericca 2.4 ghz 157.0
31 Durant, Chris 97 BAR drumbeat 2.4 ghz 158.0
32 Chatin, Achille 116 FRA widget 40.965 169.0
33 Edwards, Tony 75 GBR 40.675 185.0
34 Alazia, Marc 188 FRA tempest 2.4 ghz 187.0
36 Colnago, Luka 39 CRO topiko 2.4 ghz 197.0
35 Crosbie, Andrew 132 IRL isis 2.4 ghz 197.0
37 Clifton, Mike 02 GBR mad max 2.4 ghz 210.0
38 Morehead, John 77 IRL cockatoo 08 2.4 ghz 213.0
39 Blackwood , Lisa 135 AUS widget ?? 215.0
40 Kidd, Hugh 17 CAN KF II 2.4 ghz 222.0
41 Pollono, Ricardo 63 ARG tempest 2.4 ghz 223.0
42 Allen, Peter 74 BAR pikanto 2.4 ghz 224.0
43 Lagemann, Dieter 100 GER scharming 40.635 237.0
45 Castelli, John 71 USA ericca 75.660 247.0
44 Jon Elmaleh 202 USA 75.630 247.0
46 Cole-Cook, John 12 AUS topiko 2.4 ghz 253.0
47 Maingot, Dane 47 BAR cockatoo 2.4 ghz 254.0
48 Clarke, Simon 94 GBR lynx 2.4 ghz 265.0
49 Stier, Pedro 23 BRA paulo stier 2.4 ghz 268.0
50 Gelpi, Joan 169 ESP V 6 2.4 ghz 293.0
51 Posmik, Carsten 07 GER gatget 40.665 295.0
52 Vergniol, Jean Marie 102 FRA vapour 40.885 298.0
53 Hoyos, Doc 14 BAR cockatoo 2.4 ghz 299.0
54 Brunnhage, Claes 98 SWE norlin 2.4 ghz 305.0
55 Bercht, Jorge 161 BRA person thiesen 2.4 ghz 308.0
56 Majic, Marko 36 CAN hoochie koo 2.4 ghz 315.0
57 Butler, William 33 AUS TS2 36.450 316.0
58 Cleave, John 44 GBR obsession 2.4 ghz 317.0
Position Skipper Sail # Club/City Hull Freq Score
59 Huttemeier, Peter 26 USA madmax 2.4 ghz 319.0
60 Rogers, Dennis 43 USA ericca 2.4 ghz 331.0
61 Andersen, Bruce 16 USA pikanto 2.4 ghz 343.0
62 Olson, Tom 45 SWE norlin 2.4 ghz 348.0
63 Lagemann, Birgit 08 GER test 5 40.625 359.0
64 Ramos, Armando 147 BRA Paulo Stier 2.4 ghz 369.0
65 Lundberg, Per 69 SWE pikanto 2.4 ghz 377.0
66 Fabre, Robert 109 FRA pm4 41.070 382.0
Last edited by Sen Peter Gilkes on 24 Jun 2009, 15:33, edited 1 time in total.
- Olivier Cohen
- IOMICA Chairman
- Posts: 464
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
-
- DEN NCA Officer
- Posts: 94
- Joined: 18 Nov 2003, 10:39
- Location: DEN 93, DEN 120
- Contact:
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
Keep visiting the www.sailbarbados.com web site as we will be posting a series of pictures on that site very shortly, our IT guy has promised us that he will have them up on the site by tonight for all to see, also another way is via our local newspapers we have the Advocate which has carried excellent and extensive coverage of the event from the outset, they can be viewed at
http://www.barbadosadvocate.com/newsite ... ewsID=4453
http://www.barbadosadvocate.com/newsite ... ewsID=4357
http://www.caribdaily.com/article/17399 ... mpionship/
Or at the Nation who is doing a big spread in tomorrow's paper on the IOM BARBADOS WORLDS 2009 at
http://www.nationnews.com/
http://www.nationnews.com/story/sailing-copy-for-web
You maybe able to see the back issues of the stories pertaining to the event in a search of Advocate past issues.
http://www.barbadosadvocate.com/newsite ... ewsID=4453
http://www.barbadosadvocate.com/newsite ... ewsID=4357
http://www.caribdaily.com/article/17399 ... mpionship/
Or at the Nation who is doing a big spread in tomorrow's paper on the IOM BARBADOS WORLDS 2009 at
http://www.nationnews.com/
http://www.nationnews.com/story/sailing-copy-for-web
You maybe able to see the back issues of the stories pertaining to the event in a search of Advocate past issues.